2024 Rates & Green Fees
Book online or call ahead at (530) 836-2323.
Book online or call ahead at (530) 836-2323.
Green Fees, Everyday – Prime Season | Walk | Cart |
---|---|---|
18-Holes | $79 | $99 |
Twilight (After 2pm) | $60 | $80 |
9-Holes | $50 | $60 |
Junior Rate (17 & under) | $25 | $45 |
Off Season | Walk | Cart |
Spring: Opening day thru May 23rd. Fall: October 7th thru November 30th. |
$60 | $80 |
Specials |
Cart |
---|---|
Play Graeagle & Whitehawk Ranch! | $215 |
3 Plays-in-a-week | $250 |
Tuesday Special | $80 |
NCGA Member (After 1pm) | $80 |
Season Pass Rates |
Walk | Cart |
---|---|---|
Daily Fee Per 18 Holes | $35 | $55 |
Twilight (After 2:00pm) | $25 | $45 |
Whitehawk Members at Graeagle | $59 | walk or cart** |
Graeagle Members at Whitehawk Ranch | $89 | walk or cart** |
**Applies Sun–Thurs. Not valid with tournament play, book up to a week in advance.
Range Balls |
||
---|---|---|
Bucket | $5 | 35 Balls |
Coupon (10 buckets) | $40 | |
Private Carts |
||
Personal Golf Carts – Limit 30 | $700 per year or | $20 per round |
Club Rental | $50 |